Dansco Coin Album
Liberty Seated Quarters 1838-1891
Dansco Album Model 6142
|
Page
|
|
Contents
|
Inside Cover
|
|
History of liberty seated quarters from the years of 1838 to 1891
|
Page 1
|
|
1838 No Drapery, 1839 No Drapery, 1840-o No Drapery, 1840 Drapery
1840-o Drapery, 1841, 1841-o, 1842 Small Date Proofs Only
1842 Large Date, 1842-o, 1843, 1843-o
1844, 1844-o, 1845, 1846
1847, 18474-o, 1848, 1849
1849-o, 1850, 1850-o, 1851
|
Page 2
|
|
1851-o, 1852, 1852-o, 1853
1853 Recut Date No Arrows Or Rays, 1853 3 Over 4, 1853-o, 1854
1854-o, 1854-o Huge O, 1855, 1855-o
1855s, 1856, 1856-o, 1856s
1856s s over s, 1857, 1857-o, 1857s
1858, 1858-o, 1858s, 1859
|
Page 3
|
|
1859-o, 1859s, 1860, 1860-o
1860s, 1861, 1861s, 1862
1862s, 1863, 1864, 1864s
1865, 1865s, 1866, 1866s
1867, 1867s, 1868, 1868s
1869, 1869s, 1870, 1870cc
|
Page 4
|
|
1871, 1871cc, 1871s, 1872
1872cc, 1872s, 1873 Closed 3, 1873 Open 3
1873, 1873cc, 1873s, 1874
1874s, 1875, 1875cc, 1875s
1876, 1876cc, 1876s, 1877
1877cc, 1877s, 1877s Over Horizontal S, 1878
|
Page 5
|
|
1878cc, 1878s, 1879, 1880
1881, 1882, 1883, 1884
1885, 1886, 1887, 1888
1888s, 1889, 1890, 1891
1891-o, 1891s
|
Inside Cover
|
|
Description of how many liberty seated quarters were minted in between the years of 1838 and 1891
|