Dansco Coin Album
Ireland Threepence-Sixpence-Shilling
Dansco Album Model 7372
|
Page
|
|
Contents
|
Inside Cover
|
|
Blank
|
Page 1
|
|
1928 1,500,000, 1933 320,000, 1934 800,000, 1935 240,000, 1939 64,000
1940 720,000, 1942 4,000,000, 1943 1,360,000, 1946 800,000, 1948 1,600,000
1949 1,200,000, 1950 1,600,000, 1953 1,600,000, 1956 1,200,000, 1961 2,400,000, 1962 3,200,000
1963 4,000,000, 1964 4,000,000, 1965 3,600,000, 1966 4,000,000, 1967 2,400,000, 1968 12,000,000
|
Page 2
|
|
1928 3,201,500, 1934 600,000, 1935 520,000
1939 876,000, 1940 1,120,000, 1942 1,320,000
1945 400,000, 1946 720,000, 1947 800,000
1948 800,000, 1949 600,000, 1950 800,000
|
Page 3
|
|
1952 800,000, 1953 800,000, 1955 600,000
1956 600,000, 1958 600,000, 1959 2,000,000, 1960 2,020,000
1961 3,000,000, 1962 4,000,000, 1963 4,000,000, 1964 6,000,000
1966 2,000,000, 1967 4,000,000, 1968 8,000,000, 1969 2,000,000
|
Page 4
|
|
1928 2,700,000, 1930 460,000, 1931 400,000, 1933 300,000, 1935 400,000
1937 100,000, 1939 1,140,000, 1940 580,000, 1941 300,000, 1942 286,000
1951 2,000,000, 1954 3,000,000, 1955 1,000,000, 1959 2,000,000, 1962 4,000,000
1963 4,000,000, 1964 4,000,000, 1966 3,000,000, 1968 4,000,000
|
Inside Cover
|
|
Blank
|